Zetten, Netherlands weather
Latitude N 51° 55' 05" Longitude E 05° 42' 07" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,1 °C | at 15:07 |
| Low Temperature | 2,3 °C | at 06:27 |
| Temperature Range | 7,8 °C | |
| High Apparent Temperature | 8,3 °C | at 13:13 |
| Low Apparent Temperature | 0,2 °C | at 06:27 |
| Low Wind Chill | 2,1 °C | at 00:14 |
| High Heat Index | 10,1 °C | at 15:07 |
| High Humidity | 99 % | at 02:28 |
| Low Humidity | 73 % | at 15:17 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,6 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 05:25 |
| High Hourly Rainfall | 0,3 mm | at 07:24 |
| Wind | ||
| Highest Gust | 22,0 km/h | at 14:36 |
| Highest Speed (10 minute average) | 12,2 km/h (F2) | at 14:35 |
| Wind Run | 99,4 km | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016,1 hPa | at 00:17 |
| Low Pressure (SL) | 1012,5 hPa | at 23:26 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18-2-2012 1:35:00
powered by
Cumulus v1.9.2 (1018)