Zetten, Netherlands weather
Latitude N 51° 55' 05" Longitude E 05° 42' 07" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,0 °C | at 00:39 |
| Low Temperature | 7,1 °C | at 00:13 |
| Temperature Range | 0,9 °C | |
| High Apparent Temperature | 6,1 °C | at 00:39 |
| Low Apparent Temperature | 5,1 °C | at 00:44 |
| Low Wind Chill | 5,9 °C | at 00:44 |
| High Heat Index | 8,0 °C | at 00:39 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 98 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14,8 km/h | at 00:48 |
| Highest Speed (10 minute average) | 7,2 km/h (F2) | at 00:39 |
| Wind Run | 7,9 km | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1012,7 hPa | at 00:00 |
| Low Pressure (SL) | 1011,9 hPa | at 01:13 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18-2-2012 1:35:00
powered by
Cumulus
v1.9.2 (1018)