Zetten, Netherlands weather
Latitude N 51° 55' 05" Longitude E 05° 42' 07" Elevation 6 m
Records began on 02 september 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,0 °C | at 16:17 on 01 oktober 2011 |
| Lowest Temperature | -14,5 °C | at 8:07 on 07 februari 2012 |
| Highest Dew Point | 15,1 °C | at 17:37 on 31 december 2011 |
| Lowest Dew Point | -27,9 °C | at 8:36 on 17 november 2011 |
| Highest Apparent Temperature | 22,8 °C | at 15:23 on 28 oktober 2011 |
| Lowest Apparent Temperature | -46,7 °C | at 2:11 on 20 januari 2012 |
| Lowest Wind Chill Temperature | -20,4 °C | at 2:44 on 30 oktober 2011 |
| Highest Heat Index | 22,0 °C | at 15:23 on 28 oktober 2011 |
| Highest Minimum | 12,7 °C | at 6:59 on 04 november 2011 |
| Lowest Maximum | -4,7 °C | at 13:43 on 03 februari 2012 |
| Highest Humidity | 99 % | at 7:58 on 28 september 2011 |
| Lowest Humidity | 10 % | at 8:36 on 17 november 2011 |
| Highest Daily Range | 28,8 °C | on 30 oktober 2011 |
| Lowest Daily Range | 0,0 °C | on 28 oktober 2011 |
| Rainfall | ||
| Highest Rain Rate | 510,1 mm/hr | at 12:13 on 03 januari 2012 |
| Highest Hourly Rainfall | 171,3 mm | at 15:54 on 03 januari 2012 |
| Highest Daily Rainfall | 565,2 mm | on 03 januari 2012 |
| Highest Monthly Rainfall | 1286,1 mm | oktober 2011 |
| Longest Dry Period | 12 days | to 05 oktober 2011 |
| Longest Wet Period | 15 days | to 26 december 2011 |
| Wind | ||
| Highest Wind Gust | 73,4 km/h | at 10:46 on 03 januari 2012 |
| Highest Wind Speed Average | 279,0 km/h | at 2:11 on 20 januari 2012 |
| Highest Daily Wind Run | 390,0 km | on 03 januari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 962,7 hPa | at 10:16 on 16 december 2011 |
| Highest Pressure (sl) | 1042,7 hPa | at 11:46 on 07 februari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18-2-2012 1:35:00
powered by
Cumulus v1.9.2 (1018)